Richmond, Vermont — well reports — page 2
Vermont Well Reports › Richmond
1 2
| Report | Completed | Depth (ft) | Yield (gpm) |
|---|---|---|---|
481 | 1973-09-25 | 98 | 100.0 |
39 | 1973-08-02 | 173 | 6.0 |
41 | 1973-07-27 | 115 | 30.0 |
40 | 1973-07-25 | 110 | 50.0 |
42 | 1973-07-09 | 145 | 10.0 |
34 | 1972-11-03 | 495 | 40.0 |
33 | 1972-10-16 | 402 | 1.0 |
32 | 1972-09-10 | 275 | 1.0 |
31 | 1972-04-27 | 275 | 80.0 |
30 | 1972-04-20 | 900 | 15.0 |
37 | 1972-01-31 | 274 | 1.0 |
36 | 1972-01-24 | 299 | 0.0 |
38 | 1972-01-19 | 123 | 100.0 |
35 | 1972-01-03 | 347 | 0.0 |
28 | 1971-12-16 | 83 | 50.0 |
27 | 1971-09-27 | 372 | 1.0 |
29 | 1971-08-23 | 195 | 10.0 |
26 | 1971-08-10 | 347 | 0.0 |
25 | 1971-08-04 | 347 | 1.0 |
21 | 1971-07-01 | 223 | 3.0 |
20 | 1971-06-29 | 176 | 2.0 |
19 | 1971-06-10 | 68 | 10.0 |
17 | 1971-01-12 | 148 | 5.0 |
18a | 1971-01-01 | — | — |
16 | 1970-12-23 | 173 | 30.0 |
13 | 1970-10-22 | 405 | 1.0 |
14 | 1970-07-08 | 60 | 6.0 |
15 | 1970-04-16 | 75 | 2.0 |
8 | 1970-03-11 | 510 | 6.0 |
9 | 1969-12-06 | 53 | 1.0 |
22 | 1969-09-20 | 424 | 3.0 |
7 | 1969-05-26 | 190 | 0.0 |
6 | 1969-05-15 | 540 | 0.0 |
5 | 1969-01-15 | 325 | 3.0 |
4 | 1968-10-22 | 310 | 2.0 |
23 | 1968-10-10 | 575 | 40.0 |
3 | 1968-06-14 | 250 | 3.0 |
2 | 1967-08-15 | 175 | 5.0 |
1 | 1965-05-21 | 33 | 6.0 |
218 | 187 | 30.0 | |
10040 | 163 | 11.0 | |
64900 | 320 | 35.0 |
1 2