Milton, Vermont — well reports — page 2
Vermont Well Reports › Milton
1 2
| Report | Completed | Depth (ft) | Yield (gpm) |
|---|---|---|---|
323 | 1979-04-17 | 601 | 100.0 |
331 | 1979-04-06 | 255 | 2.0 |
301 | 1979-03-05 | 427 | 1.0 |
297 | 1979-02-21 | 163 | 10.0 |
298 | 1979-02-21 | 297 | 7.0 |
299 | 1979-02-01 | 423 | 2.0 |
319 | 1979-01-30 | 310 | 3.0 |
293 | 1979-01-26 | 173 | 10.0 |
292 | 1979-01-24 | 373 | 5.0 |
318 | 1979-01-23 | 130 | 3.0 |
312 | 1979-01-22 | 130 | 60.0 |
302 | 1978-12-21 | 400 | 3.0 |
289 | 1978-12-20 | 283 | 8.0 |
290 | 1978-12-16 | 362 | 4.0 |
303 | 1978-11-22 | 180 | 20.0 |
287 | 1978-11-13 | 320 | 50.0 |
291 | 1978-11-10 | 177 | 3.0 |
286 | 1978-11-08 | 223 | 30.0 |
308 | 1978-10-31 | 505 | 5.0 |
284 | 1978-10-17 | 567 | 1.0 |
304 | 1978-10-16 | 400 | 20.0 |
273 | 1978-10-11 | 145 | 50.0 |
285 | 1978-10-10 | 152 | 5.0 |
272 | 1978-10-09 | 185 | 10.0 |
306 | 1978-10-06 | 280 | 60.0 |
269 | 1978-10-03 | 348 | 50.0 |
307 | 1978-10-03 | 370 | 60.0 |
268 | 1978-09-27 | 298 | 2.0 |
309 | 1978-09-14 | 565 | 3.0 |
282 | 1978-09-13 | 323 | 8.0 |
278 | 1978-09-08 | 457 | 50.0 |
294 | 1978-09-06 | 78 | 45.0 |
281 | 1978-08-30 | 173 | 30.0 |
271 | 1978-08-25 | 150 | 50.0 |
279 | 1978-08-16 | 224 | 40.0 |
280 | 1978-08-14 | 449 | 20.0 |
283 | 1978-07-28 | 278 | 30.0 |
296 | 1978-07-28 | 145 | 5.0 |
275 | 1978-07-18 | 98 | 12.0 |
274 | 1978-07-17 | 448 | 30.0 |
310 | 1978-07-17 | 205 | 6.0 |
276 | 1978-07-13 | 314 | 50.0 |
277 | 1978-07-12 | 72 | 30.0 |
311 | 1978-06-18 | 280 | 15.0 |
313 | 1978-05-24 | 205 | 5.0 |
267 | 1978-05-17 | 52 | 0.0 |
266 | 1978-05-16 | 48 | 12.0 |
263 | 1978-05-12 | 223 | 0.0 |
270 | 1978-05-10 | 173 | 30.0 |
265 | 1978-05-09 | 223 | 6.0 |
288 | 1978-04-26 | 196 | 0.0 |
258 | 1978-04-25 | 273 | 10.0 |
314 | 1978-04-24 | 175 | 20.0 |
255 | 1978-04-13 | 222 | 5.5 |
262 | 1978-04-04 | 86 | 20.0 |
320 | 1978-03-29 | 700 | 3.5 |
254 | 1978-03-23 | 227 | 20.0 |
253 | 1978-03-20 | 198 | 20.0 |
252 | 1978-03-15 | 498 | 2.0 |
315 | 1978-03-15 | 205 | 12.0 |
256 | 1978-03-14 | 298 | 15.0 |
251 | 1978-03-13 | 181 | 15.0 |
257 | 1978-03-13 | 323 | 30.0 |
316 | 1978-03-13 | 150 | 3.0 |
317 | 1978-03-08 | 175 | 0.0 |
261 | 1978-03-07 | 170 | 20.0 |
243 | 1978-01-11 | 810 | 4.0 |
260 | 1977-12-29 | 335 | 15.0 |
242 | 1977-12-19 | 540 | 3.0 |
248 | 1977-12-19 | 140 | 30.0 |
249 | 1977-12-15 | 73 | 5.0 |
259 | 1977-12-07 | 299 | 2.0 |
241 | 1977-12-05 | 705 | 2.0 |
228 | 1977-12-04 | 453 | 0.0 |
223 | 1977-11-30 | 223 | 15.0 |
227 | 1977-11-16 | 383 | 3.0 |
247 | 1977-11-09 | 142 | 4.0 |
224 | 1977-11-08 | 198 | 4.0 |
250 | 1977-11-07 | 145 | 10.0 |
240 | 1977-11-03 | 810 | 0.0 |
217 | 1977-11-01 | 343 | 7.0 |
239 | 1977-10-21 | 75 | 30.0 |
226 | 1977-10-13 | 400 | 5.0 |
213 | 1977-10-06 | 104 | 15.0 |
246 | 1977-10-04 | 57 | 20.0 |
215 | 1977-10-03 | 297 | 15.0 |
214 | 1977-09-29 | 25 | 6.0 |
219 | 1977-09-26 | 224 | 15.0 |
218 | 1977-09-23 | 174 | 30.0 |
245 | 1977-09-23 | 177 | 30.0 |
212 | 1977-09-20 | 137 | 15.0 |
244 | 1977-09-14 | 131 | 6.0 |
216 | 1977-09-12 | 245 | 6.0 |
220 | 1977-09-08 | 123 | 4.0 |
221 | 1977-09-08 | 123 | 4.0 |
211 | 1977-09-06 | 202 | 6.0 |
210 | 1977-09-01 | 252 | 24.0 |
238 | 1977-08-27 | 405 | 7.0 |
237 | 1977-08-19 | 145 | 8.0 |
236 | 1977-08-13 | 180 | 6.0 |
235 | 1977-08-03 | 595 | 15.0 |
208 | 1977-07-21 | 173 | 10.0 |
207 | 1977-07-20 | 298 | 0.0 |
205 | 1977-07-15 | 100 | 25.0 |
234 | 1977-07-15 | 230 | 12.0 |
204 | 1977-07-13 | 525 | 1.0 |
203 | 1977-07-11 | 400 | 4.0 |
201 | 1977-07-07 | 81 | 30.0 |
222 | 1977-06-28 | 290 | 7.0 |
233 | 1977-06-28 | 80 | 7.0 |
206 | 1977-06-24 | 370 | 4.0 |
209 | 1977-06-23 | 388 | 45.0 |
200 | 1977-06-02 | 52 | 60.0 |
199 | 1977-05-27 | 151 | 3.0 |
202 | 1977-05-27 | 275 | 3.0 |
232 | 1977-05-25 | 505 | 5.0 |
231 | 1977-05-13 | 230 | 20.0 |
198 | 1977-05-12 | 475 | 0.0 |
264 | 1977-05-11 | 248 | 1.0 |
194 | 1977-04-28 | 457 | 4.0 |
230 | 1977-04-15 | 745 | 1.0 |
197 | 1977-04-08 | 339 | 2.0 |
188 | 1977-04-05 | 340 | 2.0 |
196 | 1977-03-28 | 230 | 14.0 |
189 | 1977-03-10 | 360 | 5.0 |
195 | 1977-02-10 | 98 | 10.0 |
187 | 1977-01-28 | 175 | 60.0 |
186 | 1977-01-25 | 390 | 4.0 |
185 | 1977-01-05 | 197 | 4.0 |
184 | 1977-01-04 | 347 | 0.0 |
229 | 1976-12-17 | 88 | 4.0 |
182 | 1976-12-15 | 200 | 5.0 |
183 | 1976-12-01 | 398 | 1.0 |
181 | 1976-11-01 | 250 | 15.0 |
192 | 1976-10-29 | 315 | 0.0 |
173 | 1976-10-13 | 363 | 0.0 |
180 | 1976-10-11 | 222 | 60.0 |
191 | 1976-10-11 | 290 | 1.0 |
179 | 1976-10-04 | 148 | 60.0 |
178 | 1976-09-27 | 417 | 75.0 |
174 | 1976-09-13 | 247 | 5.0 |
190 | 1976-09-06 | 220 | 2.0 |
177 | 1976-08-30 | 150 | 14.0 |
176 | 1976-08-04 | 125 | 12.0 |
170 | 1976-06-29 | 302 | 2.0 |
175 | 1976-06-01 | 789 | 8.0 |
172 | 1976-05-03 | 172 | 7.0 |
165 | 1976-04-21 | 225 | 10.0 |
167 | 1976-04-19 | 150 | 45.0 |
166 | 1976-04-16 | 150 | 10.0 |
169 | 1976-04-15 | 443 | 1.0 |
168 | 1976-03-31 | 298 | 8.5 |
171 | 1976-03-23 | 140 | 50.0 |
163 | 1976-03-13 | 95 | 28.0 |
158 | 1976-03-04 | 273 | 5.0 |
159 | 1976-01-28 | 247 | 3.0 |
155 | 1976-01-15 | 242 | 2.0 |
156 | 1976-01-07 | 263 | 5.0 |
164 | 1975-12-19 | 83 | 2.0 |
157 | 1975-12-04 | 502 | 3.0 |
153 | 1975-11-26 | 189 | 20.0 |
154 | 1975-11-17 | 343 | 12.0 |
145 | 1975-09-26 | 83 | 7.0 |
149 | 1975-09-08 | 274 | 4.0 |
147 | 1975-09-06 | 99 | 6.0 |
150 | 1975-09-05 | 199 | 5.0 |
151 | 1975-08-29 | 300 | 10.0 |
152 | 1975-08-25 | 530 | 2.5 |
146 | 1975-08-08 | 283 | 15.0 |
144 | 1975-07-29 | 283 | 8.0 |
112 | 1975-07-18 | 62 | 5.0 |
148 | 1975-07-14 | 449 | 6.0 |
138 | 1975-06-18 | 343 | 15.0 |
143 | 1975-03-14 | 123 | 20.0 |
142 | 1975-03-13 | 398 | 2.0 |
141 | 1975-03-06 | 498 | 2.0 |
140 | 1975-02-25 | 210 | 10.0 |
139 | 1975-02-13 | 423 | 1.0 |
136 | 1975-02-06 | 103 | 15.0 |
137 | 1975-01-28 | 349 | 8.0 |
129 | 1974-12-23 | 248 | 1.0 |
122 | 1974-11-14 | 181 | 12.0 |
135 | 1974-10-30 | 425 | 50.0 |
132 | 1974-10-22 | 175 | 9.0 |
127 | 1974-10-01 | 349 | 0.0 |
134 | 1974-09-12 | 275 | 40.0 |
128 | 1974-08-28 | 104 | 4.0 |
126 | 1974-08-26 | 322 | 2.0 |
124 | 1974-07-29 | 93 | 7.0 |
125 | 1974-07-27 | 141 | 12.0 |
123 | 1974-07-26 | 143 | 8.0 |
121 | 1973-12-22 | 645 | 5.0 |
120 | 1973-10-19 | 422 | 1.0 |
115 | 1973-09-27 | 270 | 20.0 |
116 | 1973-09-14 | 95 | 20.0 |
117 | 1973-09-10 | 515 | 6.0 |
118 | 1973-09-01 | 215 | 5.0 |
119 | 1973-08-27 | 570 | 4.0 |
113 | 1973-08-11 | 423 | 2.0 |
114 | 1973-07-28 | 317 | 75.0 |
105 | 1973-07-20 | 230 | 15.0 |
104 | 1973-07-13 | 255 | 4.0 |
103 | 1973-07-09 | 250 | 1.0 |
102 | 1973-07-05 | 510 | 0.0 |
110 | 1973-06-20 | 205 | 18.0 |
108 | 1973-06-14 | 220 | 5.0 |
107 | 1973-05-08 | 100 | 15.0 |
106 | 1973-05-05 | 510 | 3.0 |
74 | 1973-04-14 | 138 | 10.0 |
76 | 1973-04-11 | 288 | 12.0 |
97 | 1973-01-20 | 145 | 9.0 |
98 | 1973-01-10 | 280 | 3.0 |
96 | 1972-12-18 | 504 | 0.0 |
94 | 1972-12-06 | 175 | 60.0 |
92 | 1972-10-31 | 177 | 5.0 |
99 | 1972-10-14 | 399 | 18.0 |
95 | 1972-10-13 | 870 | 1.5 |
90 | 1972-09-30 | 100 | 6.0 |
91 | 1972-09-15 | 50 | 8.0 |
84 | 1972-08-23 | 130 | 10.0 |
86 | 1972-08-23 | 165 | 75.0 |
100 | 1972-08-04 | 173 | 3.0 |
87 | 1972-07-30 | 382 | 220.0 |
89 | 1972-07-25 | 175 | 50.0 |
88 | 1972-07-14 | 145 | 40.0 |
85 | 1972-07-11 | 275 | 200.0 |
79 | 1972-06-29 | 250 | 3.0 |
83 | 1972-06-22 | 252 | 8.0 |
80 | 1972-06-15 | 100 | 1.0 |
109 | 1972-06-12 | 220 | 5.0 |
81 | 1972-05-30 | 82 | 15.0 |
82 | 1972-05-14 | 460 | 4.0 |
78 | 1972-05-06 | 315 | 1.0 |
77 | 1972-04-30 | 315 | 6.0 |
68 | 1972-02-28 | 50 | 4.0 |
69 | 1972-02-24 | 100 | 8.0 |
66 | 1972-02-17 | 31 | 6.0 |
67 | 1972-01-27 | 603 | 0.2 |
65 | 1972-01-03 | 335 | 3.0 |
62 | 1971-12-15 | 222 | 0.0 |
73 | 1971-11-24 | 296 | 12.0 |
63 | 1971-11-15 | 158 | 1.0 |
51 | 1971-11-08 | 93 | 10.0 |
52 | 1971-11-05 | 90 | 10.0 |
49 | 1971-10-28 | 245 | 0.0 |
64 | 1971-10-12 | 75 | 45.0 |
50 | 1971-10-08 | 70 | 7.0 |
48 | 1971-10-04 | 195 | 30.0 |
93 | 1971-09-29 | 16 | 20.0 |
70 | 1971-09-16 | 198 | 5.0 |
101 | 1971-09-15 | 123 | 1.0 |
44 | 1971-09-13 | 445 | 1.0 |
71 | 1971-09-13 | 280 | 2.0 |
72 | 1971-09-10 | 348 | 1.0 |
45 | 1971-09-07 | 265 | 40.0 |
46 | 1971-08-05 | 135 | 3.0 |
43 | 1971-08-03 | 519 | 2.0 |
39 | 1971-06-20 | 503 | 3.0 |
38 | 1971-05-07 | 126 | 30.0 |
36 | 1971-04-07 | 127 | 7.0 |
35 | 1971-04-03 | 294 | 6.0 |
47 | 1971-04-02 | 425 | 4.0 |
37 | 1971-03-25 | 330 | 3.0 |
34 | 1971-02-06 | 795 | 7.0 |
41 | 1970-10-07 | 97 | 50.0 |
32 | 1970-10-05 | 225 | 30.0 |
40 | 1970-10-02 | 60 | 0.0 |
31 | 1970-09-27 | 42 | 5.0 |
30 | 1970-09-21 | 60 | 10.0 |
28 | 1970-08-04 | 154 | 3.0 |
27 | 1970-08-03 | 405 | 5.0 |
33 | 1970-06-30 | 400 | 0.0 |
29 | 1970-06-07 | 250 | 3.0 |
26 | 1970-04-08 | 140 | 10.0 |
24 | 1970-02-06 | 735 | 5.0 |
23 | 1969-09-04 | 405 | 1.0 |
22 | 1969-08-01 | 153 | 2.0 |
57 | 1969-06-02 | 220 | 1.0 |
56 | 1969-04-25 | 195 | 10.0 |
55 | 1969-03-12 | 215 | 4.0 |
54 | 1969-03-01 | 360 | 6.0 |
21 | 1969-01-06 | 220 | 3.0 |
58 | 1969-01-03 | 184 | 40.0 |
20 | 1968-12-05 | 355 | 18.0 |
59 | 1968-11-06 | 440 | 15.0 |
14 | 1968-10-14 | 180 | 6.0 |
13 | 1968-10-08 | 577 | 0.0 |
17 | 1968-08-29 | 226 | 12.0 |
16 | 1968-08-23 | 280 | 4.0 |
11 | 1968-07-30 | 142 | 40.0 |
18 | 1968-07-15 | 325 | 3.0 |
60 | 1968-06-29 | 88 | 4.0 |
61 | 1968-06-24 | 162 | 30.0 |
15 | 1967-12-05 | 775 | 9.0 |
19 | 1967-11-07 | 277 | 3.0 |
12 | 1967-11-02 | 102 | 10.0 |
53 | 1967-11-01 | 150 | 10.0 |
2 | 1966-12-14 | 503 | 0.0 |
1 | 1966-09-30 | 230 | 10.0 |
10 | 1966-07-02 | 198 | 2.0 |
9 | 1966-06-28 | 223 | 20.0 |
4 | 1966-05-10 | 700 | 2.0 |
5 | 1966-05-03 | 33 | 10.0 |
6 | 1966-04-23 | 110 | 80.0 |
7 | 1966-04-15 | 65 | 60.0 |
8 | 1966-04-07 | 145 | 8.0 |
64418 | 1923-10-04 | 200 | 25.0 |
42 | 179 | 3.0 | |
75 | 127 | 6.0 | |
130 | 50 | 25.0 | |
131 | 125 | 7.0 | |
133 | 515 | 25.0 | |
516 | 90 | 0.0 | |
595 | 320 | 3.0 | |
599 | 280 | 2.0 | |
601 | 125 | 6.0 | |
7308 | 160 | 27.0 | |
47645 | 505 | 40.0 | |
51264 | 200 | 2.0 | |
62436 | 320 | 27.0 | |
45823 | 622 | 12.0 |
1 2