Manchester, Vermont — well reports — page 2
Vermont Well Reports › Manchester
1 2
| Report | Completed | Depth (ft) | Yield (gpm) |
|---|---|---|---|
60 | 1970-03-19 | 130 | 100.0 |
59 | 1970-03-06 | 295 | 7.0 |
58 | 1969-12-17 | 96 | 3.0 |
57 | 1969-11-03 | 165 | 25.0 |
56 | 1969-10-29 | 225 | 5.0 |
50 | 1969-09-23 | 122 | 20.0 |
81 | 1969-09-10 | 275 | 4.0 |
82 | 1969-09-03 | 300 | 3.0 |
51 | 1969-08-26 | 82 | 25.0 |
49 | 1969-08-21 | 383 | 5.0 |
55 | 1969-08-15 | 171 | 2.0 |
52 | 1969-06-20 | 175 | 2.0 |
54 | 1969-06-02 | 150 | 5.0 |
53 | 1969-05-05 | 150 | 30.0 |
46 | 1969-04-25 | 132 | 2.0 |
47 | 1969-04-25 | 132 | 2.0 |
44 | 1969-04-07 | 75 | 50.0 |
43 | 1969-03-30 | 170 | 5.0 |
45 | 1969-03-28 | 140 | 4.0 |
48 | 1969-03-21 | 158 | 10.0 |
41 | 1969-03-13 | 250 | 15.0 |
42 | 1969-03-07 | 400 | 1.0 |
37 | 1968-11-25 | 230 | 2.0 |
34 | 1968-10-30 | 175 | 3.0 |
35 | 1968-10-29 | 125 | 100.0 |
29 | 1968-10-03 | 315 | 2.0 |
30 | 1968-09-03 | 100 | 11.0 |
84 | 1968-08-30 | 185 | 8.0 |
83 | 1968-08-26 | 150 | 10.0 |
33 | 1968-06-06 | 170 | 2.0 |
39 | 1968-05-24 | 300 | 5.0 |
31 | 1968-04-16 | 592 | 0.0 |
32 | 1968-04-08 | 250 | 1.0 |
28 | 1968-03-25 | 30 | 60.0 |
38 | 1968-03-04 | 105 | 5.0 |
40 | 1968-02-23 | 110 | 5.0 |
27 | 1967-11-03 | 85 | 100.0 |
26 | 1967-08-21 | 350 | 2.0 |
21 | 1967-08-05 | 275 | 2.0 |
25 | 1967-06-29 | 125 | 25.0 |
22 | 1967-06-08 | 180 | 12.0 |
19 | 1967-06-02 | 76 | 5.0 |
20 | 1967-06-01 | 63 | 20.0 |
24 | 1967-06-01 | 140 | 5.0 |
23 | 1967-04-13 | 240 | 30.0 |
17 | 1967-01-18 | 110 | 20.0 |
16 | 1967-01-11 | 285 | 6.0 |
15 | 1966-11-18 | 505 | 1.0 |
13 | 1966-10-06 | 248 | 8.0 |
12 | 1966-09-21 | 200 | 5.0 |
10 | 1966-09-10 | 105 | 20.0 |
11 | 1966-09-09 | 65 | 40.0 |
8 | 1966-08-12 | 62 | 30.0 |
7 | 1966-08-03 | 60 | 40.0 |
14 | 1966-07-13 | 63 | 10.0 |
5 | 1966-07-12 | 85 | 30.0 |
4 | 1966-07-11 | 74 | 30.0 |
6 | 1966-06-28 | 272 | 3.0 |
9 | 1966-06-22 | 225 | 3.0 |
18 | 1966-06-21 | 110 | 30.0 |
2 | 1966-06-10 | 275 | 2.0 |
1 | 1966-06-06 | 42 | 30.0 |
3 | 1966-06-05 | 50 | 30.0 |
36 | 1966-03-07 | 225 | 3.0 |
672 | 1965-01-19 | 160 | 30.0 |
685 | 1965-01-13 | 220 | 15.0 |
135 | 127 | 15.0 | |
409 | 0 | 0.0 | |
472 | 200 | 9.0 | |
598 | 0 | 0.0 | |
21278 | 440 | 12.0 | |
68138 | 480 | 30.0 |
1 2