Ludlow, Vermont — well reports — page 2
Vermont Well Reports › Ludlow
1 2
| Report | Completed | Depth (ft) | Yield (gpm) |
|---|---|---|---|
378 | 1983-10-14 | 245 | 30.0 |
374 | 1983-09-22 | 200 | 7.0 |
355 | 1983-09-12 | 420 | 45.0 |
371 | 1983-09-12 | 365 | 8.0 |
381 | 1983-09-09 | 125 | 8.0 |
384 | 1983-08-30 | 440 | 0.0 |
375 | 1983-07-28 | 175 | 3.0 |
354 | 1983-07-27 | 160 | 15.0 |
392 | 1983-07-26 | 360 | 2.0 |
385 | 1983-07-25 | 80 | 50.0 |
356 | 1983-07-22 | 405 | 19.0 |
358 | 1983-07-07 | 205 | 0.0 |
360 | 1983-06-30 | 340 | 40.0 |
376 | 1983-06-24 | 225 | 6.0 |
352 | 1983-06-07 | 220 | 5.0 |
370 | 1983-06-03 | 265 | 7.0 |
373 | 1983-05-26 | 100 | 15.0 |
359 | 1983-05-13 | 247 | 8.0 |
353 | 1983-04-05 | 205 | 20.0 |
368 | 1982-12-16 | 455 | 30.0 |
348 | 1982-11-03 | 140 | 5.0 |
369 | 1982-10-25 | 205 | 5.0 |
349 | 1982-10-18 | 250 | 25.0 |
365 | 1982-10-06 | 285 | 8.0 |
363 | 1982-10-03 | 285 | 15.0 |
350 | 1982-10-01 | 125 | 20.0 |
364 | 1982-09-30 | 205 | 30.0 |
362 | 1982-09-29 | 205 | 10.0 |
367 | 1982-09-28 | 145 | 20.0 |
346 | 1982-09-27 | 300 | 3.0 |
366 | 1982-09-16 | 265 | 6.0 |
351 | 1982-09-09 | 200 | 2.0 |
343 | 1982-08-06 | 220 | 3.0 |
361 | 1982-07-20 | 225 | 50.0 |
345 | 1982-07-07 | 222 | 4.0 |
344 | 1982-06-10 | 280 | 3.0 |
341 | 1982-06-08 | 305 | 8.0 |
342 | 1982-05-22 | 365 | 30.0 |
327 | 1982-05-20 | 247 | 2.0 |
326 | 1982-04-29 | 128 | 12.0 |
325 | 1982-02-23 | 400 | 3.0 |
324 | 1981-12-18 | 355 | 6.0 |
329 | 1981-12-10 | 80 | 25.0 |
323 | 1981-12-04 | 310 | 3.0 |
333 | 1981-11-11 | 600 | 5.0 |
335 | 1981-11-06 | 200 | 18.0 |
318 | 1981-10-20 | 235 | 20.0 |
319 | 1981-10-09 | 205 | 2.0 |
336 | 1981-09-30 | 245 | 9.0 |
337 | 1981-09-29 | 185 | 10.0 |
320 | 1981-08-26 | 125 | 5.0 |
314 | 1981-08-09 | 505 | 2.0 |
317 | 1981-07-23 | 397 | 1.0 |
322 | 1981-07-23 | 250 | 12.0 |
321 | 1981-07-15 | 106 | 5.0 |
338 | 1981-07-15 | 180 | 4.0 |
339 | 1981-07-15 | 180 | 40.0 |
310 | 1981-06-23 | 205 | 10.0 |
311 | 1981-06-18 | 130 | 12.0 |
340 | 1981-06-10 | 60 | 30.0 |
316 | 1981-06-04 | 64 | 7.0 |
312 | 1981-05-27 | 165 | 12.0 |
313 | 1981-05-15 | 335 | 3.0 |
331 | 1981-05-08 | 285 | 1.0 |
332 | 1981-05-07 | 390 | 3.0 |
334 | 1981-05-05 | 185 | 15.0 |
306 | 1980-12-08 | 113 | 5.0 |
305 | 1980-10-22 | 197 | 12.0 |
304 | 1980-10-10 | 238 | 4.0 |
330 | 1980-10-06 | 465 | 1.0 |
301 | 1980-07-09 | 76 | 20.0 |
300 | 1980-06-03 | 223 | 7.0 |
296 | 1980-05-14 | 260 | 20.0 |
820 | 1980-01-09 | 160 | 5.0 |
285 | 1979-11-20 | 240 | 10.0 |
279 | 1979-11-02 | 250 | 2.0 |
278 | 1979-11-01 | 250 | 2.0 |
274 | 1979-09-26 | 505 | 2.0 |
280 | 1979-09-12 | 175 | 4.0 |
281 | 1979-08-31 | 422 | 15.0 |
282 | 1979-08-27 | 147 | 5.0 |
283 | 1979-08-27 | 75 | 4.0 |
277 | 1979-08-20 | 405 | 1.0 |
275 | 1979-08-13 | 0 | 10.0 |
284 | 1979-08-08 | 197 | 3.0 |
273 | 1979-08-06 | 280 | 80.0 |
271 | 1979-07-07 | 223 | 2.0 |
266 | 1979-06-12 | 100 | 5.0 |
258 | 1979-03-16 | 250 | 2.0 |
257 | 1979-02-19 | 248 | 1.0 |
256 | 1979-02-01 | 147 | 30.0 |
251 | 1978-12-08 | 150 | 15.0 |
250 | 1978-12-06 | 150 | 6.0 |
254 | 1978-11-07 | 130 | 15.0 |
260 | 1978-10-11 | 21 | 10.0 |
261 | 1978-10-11 | 21 | 10.0 |
262 | 1978-10-11 | 21 | 10.0 |
263 | 1978-10-11 | 21 | 12.0 |
264 | 1978-10-11 | 21 | 15.0 |
252 | 1978-10-09 | 283 | 1.0 |
245 | 1978-10-05 | 222 | 2.0 |
253 | 1978-10-05 | 163 | 15.0 |
246 | 1978-07-28 | 163 | 6.0 |
238 | 1978-07-27 | 147 | 7.0 |
247 | 1978-07-27 | 303 | 1.0 |
239 | 1978-05-25 | 396 | 8.0 |
235 | 1978-03-08 | 198 | 4.0 |
234 | 1978-02-23 | 572 | 3.0 |
236 | 1978-01-18 | 143 | 8.0 |
229 | 1977-10-12 | 183 | 9.0 |
226 | 1977-08-29 | 203 | 50.0 |
231 | 1977-08-24 | 125 | 12.0 |
220 | 1976-12-31 | 171 | 6.0 |
216 | 1976-11-10 | 320 | 3.0 |
215 | 1976-11-09 | 180 | 1.0 |
217 | 1976-10-15 | 322 | 0.0 |
232 | 1976-09-28 | 180 | 20.0 |
218 | 1976-09-23 | 196 | 5.0 |
219 | 1976-09-21 | 196 | 4.0 |
214 | 1976-07-29 | 150 | 6.0 |
211 | 1976-07-07 | 300 | 3.0 |
212 | 1976-06-03 | 62 | 12.0 |
213 | 1976-05-25 | 130 | 10.0 |
210 | 1976-04-08 | 172 | 1.0 |
209 | 1976-03-12 | 160 | 4.0 |
207 | 1975-12-18 | 475 | 1.0 |
206 | 1975-10-29 | 280 | 20.0 |
204 | 1975-08-29 | 205 | 15.0 |
203 | 1975-08-27 | 205 | 6.0 |
205 | 1975-08-14 | 222 | 2.0 |
201 | 1975-08-13 | 123 | 9.0 |
202 | 1975-07-19 | 131 | 60.0 |
199 | 1975-06-24 | 246 | 1.0 |
200 | 1975-05-29 | 143 | 2.0 |
198 | 1975-05-07 | 97 | 15.0 |
194 | 1974-11-25 | 125 | 4.0 |
195 | 1974-11-05 | 155 | 20.0 |
197 | 1974-10-10 | 320 | 20.0 |
150 | 1974-09-09 | 430 | 25.0 |
196 | 1974-09-09 | 325 | 3.0 |
191 | 1974-08-16 | 535 | 1.0 |
193 | 1974-07-24 | 147 | 4.0 |
189 | 1974-07-04 | 110 | 2.0 |
190 | 1974-07-03 | 395 | 15.0 |
180 | 1974-05-17 | 125 | 20.0 |
181 | 1974-05-13 | 245 | 4.0 |
187 | 1974-04-29 | 50 | 50.0 |
178 | 1974-03-12 | 125 | 10.0 |
179 | 1974-02-23 | 35 | 20.0 |
177 | 1974-01-03 | 194 | 10.0 |
130 | 1973-12-01 | 271 | 0.0 |
164 | 1973-10-23 | 190 | 10.0 |
154 | 1973-10-15 | 60 | 0.0 |
165 | 1973-10-15 | 100 | 4.0 |
171 | 1973-10-15 | 62 | 20.0 |
151 | 1973-10-14 | 20 | 0.0 |
152 | 1973-10-14 | 0 | 0.0 |
169 | 1973-10-05 | 160 | 40.0 |
172 | 1973-10-02 | 322 | 2.0 |
163 | 1973-10-01 | 51 | 20.0 |
161 | 1973-09-28 | 247 | 7.0 |
168 | 1973-08-31 | 134 | 75.0 |
167 | 1973-08-27 | 283 | 8.0 |
162 | 1973-08-21 | 100 | 15.0 |
158 | 1973-08-18 | 125 | 12.0 |
157 | 1973-08-15 | 197 | 4.0 |
159 | 1973-08-11 | 147 | 12.0 |
166 | 1973-08-09 | 350 | 2.0 |
160 | 1973-08-08 | 325 | 20.0 |
170 | 1973-08-06 | 250 | 1.0 |
192 | 1973-08-06 | 122 | 7.0 |
148 | 1973-07-24 | 165 | 15.0 |
147 | 1973-07-23 | 703 | 0.0 |
149 | 1973-06-15 | 72 | 30.0 |
146 | 1973-06-05 | 80 | 0.0 |
139 | 1973-02-20 | 400 | 2.0 |
173 | 1972-12-15 | 28 | 50.0 |
127 | 1972-12-11 | 375 | 3.0 |
131 | 1972-12-06 | 460 | 2.0 |
126 | 1972-12-05 | 202 | 25.0 |
129 | 1972-11-28 | 221 | 15.0 |
128 | 1972-11-24 | 146 | 4.0 |
145 | 1972-11-11 | 300 | 3.0 |
133 | 1972-11-01 | 250 | 4.0 |
132 | 1972-10-31 | 150 | 8.0 |
122 | 1972-10-19 | 290 | 200.0 |
125 | 1972-10-03 | 146 | 3.0 |
140 | 1972-10-02 | 222 | 4.0 |
121 | 1972-09-25 | 300 | 4.0 |
120 | 1972-09-18 | 200 | 4.0 |
117 | 1972-08-25 | 250 | 9.0 |
116 | 1972-08-18 | 140 | 20.0 |
141 | 1972-08-14 | 98 | 25.0 |
142 | 1972-07-29 | 197 | 2.0 |
124 | 1972-07-21 | 246 | 2.0 |
123 | 1972-07-17 | 80 | 40.0 |
115 | 1972-07-07 | 115 | 100.0 |
138 | 1972-07-05 | 80 | 20.0 |
143 | 1972-07-02 | 65 | 5.0 |
137 | 1972-07-01 | 255 | 10.0 |
136 | 1972-06-29 | 300 | 7.0 |
135 | 1972-06-07 | 300 | 10.0 |
114 | 1972-06-02 | 325 | 2.0 |
113 | 1972-05-31 | 200 | 20.0 |
119 | 1972-05-27 | 125 | 8.0 |
134 | 1972-05-26 | 200 | 0.0 |
105 | 1972-05-25 | 84 | 10.0 |
110 | 1972-05-24 | 85 | 35.0 |
106 | 1972-04-07 | 330 | 2.0 |
104 | 1972-02-25 | 200 | 3.0 |
112 | 1972-02-17 | 97 | 20.0 |
107 | 1972-01-14 | 190 | 6.0 |
108 | 1972-01-12 | 100 | 20.0 |
109 | 1972-01-07 | 220 | 3.0 |
98 | 1972-01-05 | 196 | 1.0 |
99 | 1971-12-30 | 200 | 4.0 |
118 | 1971-12-21 | 295 | 6.0 |
97 | 1971-12-17 | 171 | 50.0 |
111 | 1971-12-01 | 248 | 6.0 |
93 | 1971-11-17 | 85 | 20.0 |
96 | 1971-11-08 | 96 | 5.0 |
103 | 1971-11-06 | 150 | 5.0 |
95 | 1971-11-05 | 221 | 1.0 |
94 | 1971-11-02 | 121 | 8.0 |
102 | 1971-10-08 | 200 | 4.0 |
73 | 1971-09-18 | 95 | 10.0 |
83 | 1971-09-16 | 171 | 3.0 |
84 | 1971-09-04 | 321 | 2.0 |
82 | 1971-09-02 | 114 | 6.0 |
101 | 1971-08-31 | 85 | 20.0 |
100 | 1971-08-30 | 150 | 4.0 |
315 | 1971-08-10 | 285 | 30.0 |
85 | 1971-08-02 | 171 | 2.0 |
80 | 1971-06-16 | 54 | 30.0 |
77 | 1971-06-14 | 55 | 6.0 |
79 | 1971-05-13 | 155 | 45.0 |
76 | 1971-05-03 | 85 | 15.0 |
78 | 1971-05-02 | 145 | 15.0 |
72 | 1971-02-26 | 220 | 5.0 |
75 | 1971-02-08 | 145 | 9.0 |
70 | 1970-12-23 | 245 | 12.0 |
68 | 1970-12-21 | 171 | 4.0 |
66 | 1970-11-24 | 265 | 3.0 |
71 | 1970-11-19 | 70 | 10.0 |
69 | 1970-11-12 | 130 | 20.0 |
65 | 1970-11-06 | 190 | 10.0 |
57 | 1970-10-28 | 128 | 6.0 |
64 | 1970-10-28 | 115 | 5.0 |
67 | 1970-10-28 | 171 | 7.0 |
63 | 1970-10-23 | 265 | 2.0 |
62 | 1970-10-10 | 100 | 12.0 |
61 | 1970-10-09 | 100 | 15.0 |
60 | 1970-08-05 | 225 | 6.0 |
55 | 1970-07-03 | 230 | 5.0 |
59 | 1970-07-01 | 171 | 6.0 |
56 | 1970-06-27 | 220 | 18.0 |
58 | 1970-06-12 | 265 | 0.0 |
54 | 1970-04-03 | 146 | 5.0 |
53 | 1970-03-27 | 221 | 3.0 |
52 | 1970-03-20 | 97 | 11.0 |
51 | 1970-01-05 | 160 | 3.0 |
74 | 1970-01-05 | 160 | 3.0 |
42 | 1969-11-21 | 271 | 3.0 |
48 | 1969-11-05 | 110 | 12.0 |
49 | 1969-11-05 | 248 | 0.0 |
47 | 1969-11-01 | 320 | 1.0 |
43 | 1969-10-14 | 40 | 7.0 |
39 | 1969-10-07 | 96 | 25.0 |
88 | 1969-10-03 | 323 | 1.0 |
92 | 1969-10-03 | 100 | 12.0 |
89 | 1969-09-30 | 60 | 20.0 |
50 | 1969-09-26 | 50 | 7.0 |
90 | 1969-09-26 | 70 | 15.0 |
40 | 1969-09-25 | 300 | 2.0 |
87 | 1969-09-13 | 466 | 0.0 |
38 | 1969-09-04 | 56 | 30.0 |
45 | 1969-08-07 | 225 | 4.0 |
86 | 1969-08-01 | 227 | 10.0 |
36 | 1969-07-14 | 125 | 6.0 |
44 | 1969-06-24 | 41 | 10.0 |
46 | 1969-05-16 | 612 | 30.0 |
35 | 1969-01-16 | 146 | 30.0 |
34 | 1968-12-13 | 143 | 1.0 |
19 | 1968-10-23 | 161 | 12.0 |
26 | 1968-09-25 | 200 | 6.0 |
27 | 1968-09-25 | 96 | 7.0 |
25 | 1968-09-20 | 371 | 0.0 |
21 | 1968-09-07 | 346 | 12.0 |
91 | 1968-08-22 | 271 | 1.0 |
20 | 1968-08-20 | 165 | 2.0 |
32 | 1968-08-03 | 125 | 5.0 |
22 | 1968-08-01 | 370 | 1.0 |
28 | 1968-06-27 | 121 | 30.0 |
29 | 1968-06-26 | 96 | 4.0 |
23 | 1968-06-08 | 221 | 4.0 |
30 | 1968-04-16 | 96 | 5.0 |
24 | 1968-04-11 | 146 | 4.0 |
41 | 1967-11-30 | 180 | 30.0 |
13 | 1967-09-22 | 135 | 60.0 |
14 | 1967-09-06 | 66 | 45.0 |
17 | 1967-08-24 | 397 | 4.0 |
11 | 1967-08-18 | 121 | 2.0 |
9 | 1967-08-15 | 396 | 4.0 |
18 | 1967-08-09 | 84 | 5.0 |
8 | 1967-08-08 | 496 | 5.0 |
10 | 1967-07-28 | 160 | 5.0 |
12 | 1967-07-25 | 84 | 2.0 |
37 | 1967-07-14 | 3 | 3.0 |
15 | 1967-06-28 | 247 | 7.0 |
7 | 1967-05-11 | 196 | 3.0 |
5 | 1967-05-05 | 146 | 5.0 |
3 | 1967-05-01 | 196 | 2.0 |
4 | 1967-05-01 | 120 | 2.0 |
31 | 1966-12-21 | 185 | 10.0 |
16 | 1966-11-14 | 237 | 12.0 |
1 | 1966-09-23 | 140 | 2.0 |
2 | 1966-09-19 | 121 | 4.0 |
33 | 1966-09-06 | 190 | 4.0 |
6 | 1966-07-27 | 97 | 4.0 |
153 | 53 | 0.0 | |
155 | 85 | 0.0 | |
156 | 20 | 0.0 | |
417 | 225 | 8.0 | |
818 | 305 | 50.0 | |
11046 | 500 | 0.1 | |
14412 | 285 | 7.0 | |
16365 | 465 | 7.0 | |
23722 | 285 | 15.0 | |
56460 | 605 | 5.0 | |
67843 | 125 | — |
1 2