Londonderry, Vermont — well reports — page 2
Vermont Well Reports › Londonderry
1 2
| Report | Completed | Depth (ft) | Yield (gpm) |
|---|---|---|---|
46 | 1968-11-28 | 71 | 10.0 |
44 | 1968-11-13 | 171 | 4.0 |
27 | 1968-11-11 | 200 | 5.0 |
29 | 1968-11-07 | 150 | 3.0 |
40 | 1968-09-18 | 120 | 7.0 |
30 | 1968-09-17 | 250 | 2.0 |
39 | 1968-09-12 | 355 | 100.0 |
38 | 1968-09-04 | 160 | 30.0 |
32 | 1968-08-19 | 271 | 1.0 |
31 | 1968-08-14 | 146 | 25.0 |
26 | 1968-07-31 | 100 | 5.0 |
41 | 1968-07-23 | 98 | 4.0 |
35 | 1968-06-14 | 396 | 1.0 |
34 | 1968-06-13 | 125 | 6.0 |
36 | 1968-05-31 | 246 | 3.0 |
28 | 1968-05-23 | 175 | 8.0 |
33 | 1968-04-10 | 183 | 6.0 |
37 | 1968-04-08 | 96 | 3.0 |
23 | 1968-02-27 | 125 | 8.0 |
48 | 1968-02-14 | 185 | 50.0 |
24 | 1967-12-29 | 221 | 4.0 |
25 | 1967-12-29 | 171 | 15.0 |
22 | 1967-12-02 | 175 | 10.0 |
20 | 1967-10-27 | 200 | 3.0 |
21 | 1967-10-26 | 200 | 15.0 |
15 | 1967-10-24 | 325 | 1.0 |
19 | 1967-10-11 | 171 | 7.0 |
17 | 1967-10-03 | 186 | 100.0 |
14 | 1967-09-27 | 250 | 2.0 |
16 | 1967-09-20 | 180 | 30.0 |
18 | 1967-09-18 | 220 | 3.0 |
13 | 1967-09-01 | 200 | 2.0 |
12 | 1967-08-05 | 175 | 4.0 |
10 | 1967-06-08 | 296 | 2.0 |
11 | 1967-06-02 | 205 | 4.0 |
8 | 1967-01-12 | 121 | 8.0 |
7 | 1966-11-05 | 106 | 45.0 |
6 | 1966-11-02 | 205 | 30.0 |
5 | 1966-10-26 | 90 | 1.0 |
3 | 1966-10-22 | 175 | 4.0 |
4 | 1966-10-03 | 121 | 8.0 |
2 | 1966-09-22 | 142 | 5.0 |
1 | 1966-08-26 | 196 | 1.0 |
9 | 0 | 0.0 | |
125 | 252 | 50.0 | |
264 | 350 | 3.0 | |
271 | 140 | 10.0 | |
3492 | 283 | 12.0 | |
7464 | 238 | 0.0 | |
30377 | 360 | 30.0 | |
47538 | 480 | 6.0 | |
56026 | 600 | 2.5 | |
54321 | 300 | 15.0 |
1 2