Highgate, Vermont — well reports — page 2
Vermont Well Reports › Highgate
1 2
| Report | Completed | Depth (ft) | Yield (gpm) |
|---|---|---|---|
120 | 1977-06-11 | 183 | 20.0 |
119 | 1977-03-15 | 220 | 30.0 |
118 | 1977-02-14 | 75 | 6.0 |
116 | 1977-02-07 | 555 | 10.0 |
117 | 1977-02-03 | 695 | 2.0 |
97 | 1976-12-03 | 585 | 17.0 |
108 | 1976-11-29 | 343 | 2.0 |
95 | 1976-11-17 | 465 | 12.0 |
114 | 1976-11-10 | 75 | 30.0 |
113 | 1976-11-08 | 255 | 4.0 |
106 | 1976-10-15 | 163 | 7.0 |
107 | 1976-10-08 | 302 | 2.0 |
112 | 1976-09-15 | 315 | 6.0 |
111 | 1976-09-13 | 330 | 4.0 |
115 | 1976-07-09 | 300 | 4.0 |
110 | 1976-06-29 | 265 | 10.0 |
105 | 1976-06-08 | 418 | 2.0 |
109 | 1976-06-01 | 200 | 5.0 |
104 | 1976-04-02 | 107 | 100.0 |
103 | 1976-03-30 | 105 | 100.0 |
102 | 1976-03-29 | 115 | 0.0 |
101 | 1976-03-24 | 630 | 30.0 |
99 | 1976-02-16 | 178 | 10.0 |
100 | 1976-01-27 | 150 | 45.0 |
92 | 1975-11-26 | 377 | 30.0 |
93 | 1975-10-28 | 113 | 30.0 |
94 | 1975-10-14 | 250 | 12.0 |
96 | 1975-10-07 | 150 | 14.0 |
87 | 1975-09-01 | 303 | 1.0 |
86 | 1975-07-23 | 168 | 12.0 |
84 | 1975-06-10 | 203 | 3.0 |
85 | 1975-05-14 | 203 | 4.0 |
88 | 1975-05-05 | 282 | 30.0 |
89 | 1975-04-16 | 275 | 7.0 |
90 | 1975-04-14 | 525 | 23.0 |
91 | 1975-04-02 | 390 | 35.0 |
83 | 1975-02-17 | 330 | 25.0 |
79 | 1974-06-14 | 243 | 2.0 |
78 | 1974-05-22 | 463 | 3.0 |
75 | 1973-12-11 | 840 | 2.0 |
76 | 1973-11-27 | 330 | 60.0 |
73 | 1973-09-12 | 182 | 3.0 |
80 | 1973-07-14 | 152 | 75.0 |
66 | 1973-06-15 | 322 | 2.0 |
71 | 1973-06-11 | 405 | 12.0 |
67 | 1973-05-25 | 572 | 1.0 |
70 | 1973-05-07 | 450 | 12.0 |
68 | 1973-03-30 | 231 | 6.0 |
69 | 1973-03-30 | 415 | 48.0 |
65 | 1973-01-04 | 300 | 0.8 |
64 | 1972-11-30 | 307 | 100.0 |
63 | 1972-11-26 | 200 | 20.0 |
59 | 1972-11-15 | 222 | 8.5 |
58 | 1972-10-30 | 322 | 2.0 |
62 | 1972-10-27 | 675 | 12.0 |
61 | 1972-10-20 | 360 | 20.0 |
74 | 1972-10-15 | 420 | 7.0 |
56 | 1972-09-15 | 300 | 15.0 |
57 | 1972-08-08 | 62 | 20.0 |
222 | 1972-07-13 | 300 | 3.0 |
60 | 1972-06-30 | 435 | 20.0 |
55 | 1972-06-08 | 100 | 6.0 |
54 | 1972-05-18 | 360 | 12.0 |
53 | 1972-04-25 | 178 | 8.0 |
52 | 1972-04-14 | 377 | 1.0 |
51 | 1972-02-14 | 369 | 75.0 |
50 | 1972-02-03 | 516 | 75.0 |
49 | 1971-10-11 | 330 | 12.0 |
48 | 1971-10-01 | 275 | 20.0 |
47 | 1971-09-28 | 465 | 5.0 |
46 | 1971-09-21 | 200 | 12.0 |
45 | 1971-09-16 | 345 | 8.0 |
40 | 1971-08-24 | 303 | 3.0 |
39 | 1971-08-10 | 275 | 12.0 |
37 | 1971-08-07 | 177 | 5.0 |
38 | 1971-08-05 | 390 | 7.5 |
36 | 1971-07-15 | 221 | 10.0 |
35 | 1971-02-08 | 300 | 2.0 |
34 | 1971-01-29 | 435 | 50.0 |
33 | 1970-10-29 | 605 | 5.0 |
32 | 1970-06-05 | 525 | 4.0 |
30 | 1970-05-12 | 345 | 4.0 |
31 | 1970-05-06 | 675 | 30.0 |
29 | 1969-12-13 | 435 | 7.5 |
28 | 1969-12-06 | 225 | 20.0 |
27 | 1969-11-14 | 252 | 4.0 |
41 | 1969-10-24 | 250 | 45.0 |
42 | 1969-10-02 | 570 | 4.0 |
56167 | 1969-09-16 | 420 | 1.0 |
25 | 1969-07-01 | 370 | 14.0 |
24 | 1969-05-03 | 235 | 37.0 |
23 | 1969-04-12 | 398 | 1.0 |
20 | 1969-03-24 | 221 | 22.0 |
21 | 1969-03-11 | 494 | 10.0 |
7 | 1969-01-15 | 355 | 7.0 |
8 | 1968-12-17 | 520 | 8.0 |
13 | 1968-11-20 | 273 | 2.0 |
16 | 1968-11-16 | 220 | 12.0 |
11 | 1968-09-27 | 263 | 6.0 |
12 | 1968-09-18 | 373 | 6.0 |
10 | 1968-05-14 | 77 | 6.0 |
43 | 1968-05-11 | 370 | 27.0 |
9 | 1968-04-15 | 265 | 8.0 |
14 | 1968-04-10 | 310 | 17.0 |
6 | 1968-03-16 | 70 | 60.0 |
15 | 1968-03-12 | 550 | 20.0 |
17 | 1967-11-21 | 275 | 8.5 |
18 | 1967-11-14 | 800 | 8.0 |
19 | 1967-11-06 | 260 | 20.0 |
5 | 1967-05-27 | 95 | 20.0 |
4 | 1967-05-19 | 430 | 11.0 |
3 | 1966-10-26 | 180 | 6.0 |
1 | 1966-08-31 | 265 | 8.5 |
2 | 1966-07-23 | 53 | 20.0 |
22 | 125 | 0.0 | |
81 | 275 | 4.0 | |
82 | 250 | 15.0 | |
230 | 135 | 15.0 | |
275 | 103 | 3.0 | |
10062 | 277 | 30.0 | |
10056 | 321 | 8.0 | |
36246 | 219 | 4.0 |
1 2