Hartford, Vermont — well reports — page 2
Vermont Well Reports › Hartford
1 2
| Report | Completed | Depth (ft) | Yield (gpm) |
|---|---|---|---|
241 | 1977-12-20 | 348 | 1.0 |
247 | 1977-11-23 | 300 | 1.0 |
248 | 1977-11-08 | 525 | 0.0 |
233 | 1977-10-28 | 425 | 20.0 |
242 | 1977-10-28 | 446 | 1.0 |
243 | 1977-10-24 | 198 | 3.0 |
246 | 1977-08-04 | 365 | 6.0 |
237 | 1977-07-05 | 197 | 2.0 |
236 | 1977-06-20 | 372 | 4.0 |
235 | 1977-06-15 | 198 | 7.0 |
234 | 1977-06-14 | 422 | 5.0 |
239 | 1977-06-07 | 123 | 12.0 |
238 | 1977-06-06 | 997 | 4.0 |
222 | 1977-04-18 | 172 | 7.0 |
221 | 1976-11-30 | 198 | 5.0 |
218 | 1976-10-29 | 240 | 5.0 |
209 | 1976-10-20 | 125 | 35.0 |
216 | 1976-10-20 | 350 | 0.0 |
219 | 1976-10-12 | 172 | 12.0 |
220 | 1976-09-25 | 247 | 2.0 |
202 | 1976-09-23 | 305 | 3.0 |
194 | 1976-09-18 | 115 | 5.0 |
196 | 1976-08-24 | 222 | 15.0 |
195 | 1976-08-19 | 246 | 1.0 |
199 | 1976-08-05 | 100 | 7.0 |
215 | 1976-07-28 | 260 | 6.0 |
197 | 1976-07-20 | 172 | 8.0 |
210 | 1976-06-19 | 230 | 1.0 |
206 | 1976-06-18 | 410 | 5.0 |
214 | 1976-06-07 | 230 | 7.0 |
212 | 1976-05-21 | 170 | 1.0 |
200 | 1976-05-14 | 170 | 8.0 |
213 | 1976-05-14 | 275 | 10.0 |
192 | 1976-04-20 | 325 | 0.0 |
193 | 1976-04-19 | 205 | 6.0 |
198 | 1976-03-25 | 297 | 10.0 |
204 | 1975-12-16 | 440 | 2.0 |
187 | 1975-11-04 | 272 | 2.0 |
201 | 1975-11-04 | 335 | 2.0 |
227 | 1975-11-04 | 140 | 15.0 |
188 | 1975-11-01 | 247 | 8.0 |
189 | 1975-10-29 | 272 | 3.0 |
191 | 1975-10-15 | 297 | 1.0 |
211 | 1975-10-07 | 380 | 6.0 |
185 | 1975-10-01 | 125 | 5.0 |
181 | 1975-09-20 | 272 | 2.0 |
182 | 1975-09-18 | 222 | 1.0 |
184 | 1975-09-04 | 105 | 6.0 |
190 | 1975-08-23 | 247 | 3.0 |
208 | 1975-08-22 | 125 | 5.0 |
186 | 1975-08-04 | 145 | 5.0 |
217 | 1975-07-30 | 365 | 4.0 |
180 | 1975-07-26 | 120 | 2.0 |
183 | 1975-07-10 | 535 | 7.0 |
179 | 1975-06-25 | 75 | 842.0 |
176 | 1975-05-12 | 297 | 2.0 |
177 | 1975-05-05 | 172 | 5.0 |
178 | 1975-05-01 | 220 | 1.0 |
174 | 1975-04-02 | 235 | 25.0 |
173 | 1975-03-26 | 254 | 100.0 |
172 | 1975-03-25 | 310 | 1.0 |
171 | 1975-03-20 | 293 | 2.0 |
73 | 1975-03-19 | 222 | 3.0 |
170 | 1975-02-11 | 545 | 0.0 |
72 | 1975-01-31 | 815 | 0.0 |
169 | 1975-01-28 | 375 | 5.0 |
168 | 1975-01-23 | 300 | 8.0 |
166 | 1974-12-24 | 275 | 35.0 |
165 | 1974-12-20 | 450 | 1.0 |
167 | 1974-12-17 | 450 | 15.0 |
138 | 1974-12-12 | 347 | 1.0 |
164 | 1974-10-29 | 200 | 5.0 |
139 | 1974-10-24 | 325 | 2.0 |
162 | 1974-10-22 | 200 | 6.0 |
161 | 1974-10-21 | 400 | 5.0 |
160 | 1974-09-21 | 400 | 3.0 |
158 | 1974-09-20 | 300 | 3.0 |
159 | 1974-09-19 | 125 | 6.0 |
157 | 1974-09-18 | 350 | 3.0 |
141 | 1974-09-15 | 325 | 10.0 |
156 | 1974-09-14 | 500 | 1.0 |
131 | 1974-09-11 | 222 | 3.0 |
155 | 1974-08-14 | 175 | 6.0 |
154 | 1974-07-18 | 175 | 10.0 |
153 | 1974-07-14 | 295 | 0.0 |
152 | 1974-07-13 | 295 | 1.0 |
151 | 1974-07-12 | 295 | 3.0 |
150 | 1974-07-09 | 295 | 4.0 |
132 | 1974-07-08 | 222 | 1.0 |
149 | 1974-07-08 | 295 | 0.0 |
148 | 1974-07-05 | 295 | 4.0 |
147 | 1974-07-01 | 400 | 12.0 |
140 | 1974-06-18 | 250 | 3.0 |
130 | 1974-06-17 | 197 | 5.0 |
146 | 1974-06-11 | 400 | 1.0 |
142 | 1974-06-05 | 375 | 6.0 |
145 | 1974-05-13 | 280 | 5.0 |
144 | 1974-04-19 | 450 | 1.0 |
129 | 1974-03-18 | 85 | 45.0 |
128 | 1974-03-01 | 600 | 1.0 |
127 | 1974-01-25 | 600 | 0.0 |
126 | 1974-01-18 | 400 | 2.0 |
125 | 1974-01-15 | 500 | 20.0 |
124 | 1973-12-19 | 550 | 1.0 |
84 | 1973-12-16 | 265 | 8.0 |
123 | 1973-12-12 | 400 | 5.0 |
120 | 1973-12-07 | 300 | 10.0 |
121 | 1973-12-06 | 375 | 1.0 |
122 | 1973-12-03 | 475 | 8.0 |
119 | 1973-11-30 | 600 | 0.0 |
118 | 1973-11-27 | 400 | 5.0 |
117 | 1973-11-20 | 250 | 18.0 |
115 | 1973-11-19 | 300 | 12.0 |
116 | 1973-11-15 | 375 | 20.0 |
114 | 1973-11-08 | 500 | 12.0 |
83 | 1973-11-05 | 372 | 3.0 |
104 | 1973-10-31 | 400 | 1.0 |
82 | 1973-10-27 | 318 | 7.0 |
107 | 1973-10-27 | 500 | 2.0 |
103 | 1973-10-03 | 385 | 1.0 |
105 | 1973-09-27 | 385 | 1.0 |
97 | 1973-09-24 | 310 | 3.0 |
108 | 1973-09-23 | 280 | 50.0 |
100 | 1973-09-08 | 325 | 10.0 |
81 | 1973-09-01 | 505 | 0.0 |
88 | 1973-08-31 | 130 | 15.0 |
90 | 1973-08-24 | 430 | 1.0 |
109 | 1973-08-22 | 205 | 35.0 |
106 | 1973-08-20 | 500 | 1.0 |
89 | 1973-08-11 | 600 | 0.0 |
110 | 1973-08-08 | 340 | 5.0 |
113 | 1973-07-31 | 505 | 0.0 |
91 | 1973-07-25 | 325 | 23.0 |
102 | 1973-07-19 | 250 | 2.0 |
80 | 1973-07-06 | 85 | 8.0 |
95 | 1973-07-04 | 265 | 3.0 |
85 | 1973-06-29 | 54 | 923.0 |
87 | 1973-06-26 | 220 | 5.0 |
111 | 1973-06-23 | 385 | 30.0 |
98 | 1973-06-21 | 160 | 8.0 |
101 | 1973-06-19 | 235 | 40.0 |
112 | 1973-06-19 | 350 | 12.0 |
96 | 1973-06-12 | 355 | 8.0 |
93 | 1973-06-08 | 205 | 12.0 |
92 | 1973-06-05 | 600 | 1.0 |
94 | 1973-05-29 | 145 | 30.0 |
99 | 1973-05-18 | 205 | 5.0 |
86 | 1973-05-17 | 205 | 3.0 |
77 | 1973-05-14 | 420 | 5.0 |
78 | 1973-05-14 | 500 | 10.0 |
136 | 1973-04-20 | 250 | 20.0 |
137 | 1973-04-16 | 235 | 10.0 |
74 | 1973-04-03 | 197 | 0.0 |
75 | 1973-04-02 | 197 | 60.0 |
76 | 1973-03-30 | 147 | 7.0 |
69 | 1972-12-13 | 105 | 60.0 |
66 | 1972-12-12 | 95 | 0.0 |
70 | 1972-12-12 | 248 | 25.0 |
71 | 1972-11-15 | 305 | 10.0 |
68 | 1972-10-18 | 322 | 240.0 |
65 | 1972-10-16 | 193 | 0.0 |
67 | 1972-08-30 | 247 | 0.0 |
60 | 1972-08-02 | 160 | 3.0 |
64 | 1972-06-30 | 323 | 0.0 |
61 | 1972-04-21 | 295 | 0.0 |
62 | 1972-04-11 | 347 | 0.0 |
63 | 1972-03-28 | 196 | 20.0 |
53 | 1971-12-01 | 78 | 401.0 |
56 | 1971-08-16 | 0 | 0.0 |
58 | 1971-07-12 | 515 | 150.0 |
57 | 1971-07-08 | 650 | 4.0 |
43 | 1971-06-01 | 145 | 10.0 |
59 | 1971-05-22 | 297 | 0.0 |
40 | 1971-05-18 | 110 | 12.0 |
54 | 1971-05-04 | 147 | 5.0 |
37 | 1971-04-17 | 353 | 0.0 |
38 | 1971-04-15 | 413 | 0.0 |
55 | 1971-04-01 | 147 | 8.0 |
45 | 1971-03-16 | 600 | 5.0 |
46 | 1971-01-01 | 265 | 5.0 |
34 | 1970-12-14 | 220 | 20.0 |
35 | 1970-12-10 | 293 | 15.0 |
47 | 1970-11-01 | 293 | 10.0 |
48 | 1970-11-01 | 295 | 8.0 |
44 | 1970-09-04 | 403 | 0.0 |
42 | 1970-08-14 | 250 | 5.0 |
33 | 1970-08-02 | 247 | 2.0 |
36 | 1970-07-24 | 248 | 3.0 |
31 | 1970-06-30 | 97 | 15.0 |
32 | 1970-06-29 | 170 | 20.0 |
39 | 1970-05-30 | 245 | 2.0 |
30 | 1970-05-01 | 222 | 0.0 |
41 | 1970-03-03 | 620 | 1.0 |
24 | 1969-12-15 | 222 | 1.0 |
25 | 1969-12-05 | 247 | 1.0 |
26 | 1969-10-01 | 158 | 5.0 |
22 | 1969-09-05 | 127 | 0.0 |
21 | 1969-08-06 | 65 | 25.0 |
52 | 1969-06-29 | 155 | 3.0 |
20 | 1969-05-28 | 500 | 6.0 |
28 | 1969-05-24 | 357 | 20.0 |
23 | 1969-05-13 | 156 | 3.0 |
27 | 1969-04-28 | 251 | 9.0 |
19 | 1969-01-07 | 260 | 7.0 |
13 | 1968-09-03 | 75 | 5.0 |
18 | 1968-07-26 | 108 | 6.0 |
49 | 1968-07-12 | 260 | 6.0 |
29 | 1968-06-13 | 120 | 10.0 |
51 | 1968-01-29 | 220 | 15.0 |
12 | 1967-11-24 | 290 | 4.0 |
11 | 1967-11-13 | 305 | 2.0 |
6 | 1967-10-25 | 200 | 60.0 |
50 | 1967-10-21 | 110 | 4.0 |
9 | 1967-10-09 | 880 | 0.0 |
8 | 1967-08-09 | 120 | 10.0 |
7 | 1967-05-18 | 72 | 7.0 |
17 | 1967-03-31 | 70 | 8.0 |
5 | 1967-02-24 | 245 | 30.0 |
15 | 1966-12-03 | 170 | 20.0 |
16 | 1966-12-03 | 247 | 4.0 |
4 | 1966-10-10 | 275 | 20.0 |
3 | 1966-09-01 | 100 | 5.0 |
2 | 1966-06-13 | 211 | 1.0 |
1 | 1966-06-09 | 200 | 25.0 |
10 | 315 | 3.0 | |
133 | 0 | 0.0 | |
134 | 0 | 0.0 | |
135 | 0 | 0.0 | |
203 | 305 | 1.0 | |
205 | 275 | 1.0 | |
207 | 170 | 6.0 | |
355 | 360 | 3.0 | |
465 | 525 | 30.0 | |
793 | 305 | 10.0 | |
38461 | 460 | 5.0 | |
56116 | 400 | — | |
63709 | 700 | 1.0 | |
64663 | 1,105 | 1.0 |
1 2