Barre Town, Vermont — well reports — page 2
Vermont Well Reports › Barre Town
1 2
| Report | Completed | Depth (ft) | Yield (gpm) |
|---|---|---|---|
12 | 1967-10-05 | 125 | 6.0 |
19 | 1967-09-16 | 175 | 30.0 |
10 | 1967-08-25 | 175 | 1.0 |
25 | 1967-07-18 | 195 | 4.0 |
9 | 1967-07-15 | 175 | 20.0 |
13 | 1967-07-15 | 105 | 25.0 |
8 | 1967-06-09 | 145 | 1.0 |
6 | 1967-05-15 | 160 | 4.0 |
5 | 1967-03-10 | 280 | 8.0 |
7 | 1967-02-24 | 190 | 2.0 |
15 | 1967-01-10 | 160 | 15.0 |
14 | 1967-01-08 | 145 | 25.0 |
4 | 1966-10-18 | 195 | 5.0 |
2 | 1966-07-20 | 130 | 20.0 |
1 | 1966-06-18 | 245 | 10.0 |
3 | 1966-06-10 | 348 | 8.0 |
1001 | 1965-01-01 | 300 | 15.0 |
1005 | 1960-01-01 | 226 | 5.5 |
1006 | 1957-01-01 | 247 | 10.0 |
1000 | 1956-01-01 | 350 | 15.0 |
1002 | 1956-01-01 | 50 | 15.0 |
1004 | 1956-01-01 | 262 | 20.0 |
1008 | 1954-02-09 | 115 | 20.0 |
1007 | 1954-01-01 | 91 | 6.0 |
1009 | 1950-01-01 | 526 | 35.0 |
1003 | 1944-01-01 | 601 | 40.0 |
84 | 205 | 2.0 | |
92 | 110 | 5.0 | |
93 | 175 | 8.0 | |
94 | 415 | 6.0 | |
144 | 155 | 25.0 | |
145 | 170 | 25.0 | |
148 | 150 | 6.0 | |
158 | 0 | 0.0 | |
177 | 280 | 12.0 | |
230 | 205 | 5.0 | |
243 | 100 | 8.0 | |
244 | 305 | 50.0 | |
254 | 235 | 30.0 | |
279 | 280 | 12.0 | |
304 | 73 | 10.0 | |
632 | 380 | 75.0 | |
10961 | 400 | 4.0 | |
36999 | 402 | 3.0 | |
50147 | — | 10.0 | |
47608 | 525 | 3.5 |
1 2